Team NI should feel very proud of their achievements at the recent Games in British Columbia. Congratulations to everyone who participated. Results are as follows:
PSNI
| Squash | 1 Gold |
| Clay Pigeon | 2 Gold, 11 Silver |
| Boxing | 1 Gold, 1 Silver, 1 Bronze |
| Rugby Team | Silver (13 total) |
| Athletics | 2 Silver, 3 Bronze |
| Indoor Rowing | 2 Silver, 2 Bronze |
Northern Ireland Fire & Rescue Service
| Grouse Grind Mountain Run | 1 Gold |
| Mountain Cycling | 1 Gold |
| Moutain Biking Dual Slalom | 1 Gold |
| Mountain Miking Downhill Open | 1 Gold |
| Gaelic Team | Silver (9 total) |
| 10,000 metre track | 1 Silver |
| 10K Cross Country | 1 Silver |
Northern Ireland Prison Service
| Indoor Rowing | 1 Gold, 2 Silver, 1 Bronze |
| Swimming | 1 Gold, 1 Silver, 1 Bronze |
| Weightlifting | 1 Silver, 1 Bronze |
| Clay Pigeon | 1 Bronze |
If you have any questions regarding the World Police and Fire Games; you are invited to Ask Tania
© 2010 by World Police & Fire Games 2013 Belfast
Web design and web development by Tibus